More and more people with sensitive skin are demanding alternatives to latex gloves. We have responded with Uniseal® Vinyl gloves. Its state-of-the art vinyl formulation makes them ideal for a wide range of medical, dental, laboratory, electronics, and food service applications. It is loose fitting to keep sensitive hands cool with less perspiration.
Gloves Specification |
||
Glove Sizes |
||
| SKU: 017-5 – Extra Small | ||
| SKU: 017-6 – Small | ||
| SKU: 017-7 – Medium | ||
| SKU: 017-8 – Large | ||
| SKU: 017-9 – Extra Large | ||
| ASTM | Uniseal Vinyl |
|
| Length (mm): | 220 | 235 |
| Cuff thickness (mm): | 0.05 | 0.07 |
| Palm thicknes (mm): | 0.05 | 0.09 |
| Finger thickness (mm): | 0.05 | 0.11 |
| Tensile Strength | ||
| Before aging (MPa): | min. 11 | min. 11 |
| After aging (MPa): | min. 11 | min. 11 |
| Elongation | ||
| Before aging (%) | min. 300 | 350 |
| After aging (%) | min. 300 | 350 |
| Pinholes watertight test | FDA, AQL 2.5 | AQL 1.5 |
| Color | |
|---|---|
| Material | Vinyl |
| Size | Extra Large, Extra Small, Large, Medium, Small |
| Length (mm) | 235 mm |
| Cuff Thickness (mm) | 0.07mm |
| Palm Thickness (mm) | 0.09 mm |
| Finger Thickness (Mil) | 4 mils |