Tested for use with Chemotherapy Drugs.
Gloves Specification |
||
Glove Sizes |
||
SKU: 015-6 – Small | ||
SKU: 015-7 – Medium | ||
SKU: 015-8 – Large | ||
SKU: 015-9 – Extra Large | ||
SKU: 015-0 – XXL | ||
ASTM | High Risk |
|
Length (mm): | 220 | 300 |
Cuff thickness (mm): | 0.08 | 0.23 |
Palm thicknes (mm): | 0.08 | 0.33 |
Finger thickness (mm): | 0.08 | 0.38 |
Tensile Strength | ||
Before aging (MPa): | min. 18 | min. 21 |
After aging (MPa): | min. 14 | min. 16 |
Elongation | ||
Before aging (%) | min. 650 | 700 |
After aging (%) | min. 500 | 600 |
Protein Rating | max 200 μg/g | max 50 μg/g |
Pinhole watertight test | FDA, AQL 2.5 | AQL 1.5 |
Color | |
---|---|
Material | Latex |
Size | 2XL, Extra Large, Large, Medium, Small |
Length (mm) | 300 mm |
Cuff Thickness (mm) | 0.23mm |
Finger Thickness (Mil) | 15 mils |